
SPECIFICATION
Name:canned broad beans
Style:canned
Shelf Life:2 years
Can Size:400g / 397g
Main Country:Middle East
Packing Details:In 397g tin packing with white lacquer inside the tins. Normal & Easy open tins Paper & lithographic label.
Certificate:BRC, HACCP, HALAL, IFS, ISO, KOSHER
Ingredient:BROAD BEANS, WATER, SALT
Loading Details
| Can Size | Net Weight | Drained Weight | Per Carton | MOQ |
|---|---|---|---|---|
| 7106# | 397g | 278g | 24pcs | 1930ctns |
| 962# | 397g | 278g | 24pcs | 1800ctns |
Price List
FOB prices in USD per carton (FOB China). Prices subject to market fluctuation.
| Date | Name | Aden | Jebel Ali | UMM | Riyadh | Ashdod | Jeddah |
|---|---|---|---|---|---|---|---|
| DATE | BROAD BEANS | 7.04 | 6.53 | 5.80 | 6.53 | 6.27 | 5.67 |
| 2025-08-20 | BROAD BEANS | 7.04 | 6.52 | 6.68 | 6.52 | 6.78 | 6.99 |
| 2025-07-08 | BROAD BEANS | 7.04 | 6.52 | 6.68 | 6.52 | 6.78 | 6.99 |
| 2025-06-17 | BROAD BEANS | 7.56 | 6.50 | 6.68 | 6.52 | 6.78 | 6.99 |
| 2025-05-19 | BROAD BEANS | 6.63 | 5.85 | 6.00 | 6.11 | 6.73 | 6.27 |
| 2025-04-14 | BROAD BEANS | 7.06 | 6.44 | 6.21 | 6.44 | 6.38 | 6.44 |
| 2025-03-24 | BROAD BEANS | 8.04 | 5.95 | 6.05 | 6.14 | 6.49 | 7.14 |
| 2025-02-11 | BROAD BEANS | 8.04 | 5.95 | 6.05 | 6.14 | 6.49 | 7.14 |
| 2025-01-11 | BROAD BEANS | 7.64 | 5.90 | 6.09 | 6.44 | 7.46 | 7.69 |
| 2024-12-15 | BROAD BEANS | 7.64 | 5.90 | 6.09 | 6.44 | 7.46 | 7.69 |
| 2024-11-23 | BROAD BEANS | 7.74 | 6.00 | 6.19 | 6.54 | 7.56 | 7.79 |
| 2024-10-21 | BROAD BEANS | 7.74 | 6.00 | 6.19 | 6.54 | 7.56 | 7.79 |

